
Canberra: Canberra Racing Club
Friday 06, February 2026
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 3.98
Track Information: 34.5% Soil Moisture
Acceptances must be declared before: Wed 04-Feb-26 9:00AM AEDT
Riders must be declared before: Wed 04-Feb-26 12:00PM AEDT
Scratching close: Fri 06-Feb-26 7:30AM AEDT
Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | x3450x6810 | KING GUTHO | Joe Cleary | 1= | 61 | 61 | 84 | ||
| 2 | 4x236006x7 | LOVE SHUCK | Todd Smart | 1= | 61 | 61 | 84 | ||
| 3 | 0x00657x41 | MOSGOLD | Tash Burleigh | 3 | 58.5 | 58.5 | 83 | ||
| 4 | 00x588970x | TOES IN THE WATER | Nick Olive | 4 | 55.5 | 55.5 | 77 | ||
| 5 | 508048346x | COUNTY KILKENNY (IRE) | Tim Donnelly | 5 | 57 | 57 | 76 | ||
| 6 | 60x5544448 | TAVOLO | Rob Potter | 6 | 55 | 54.5 | 75 | ||
| 7 | 24734x5224 | KEIKOKU | Luke Pepper | 7= | 55 | 55 | 72 | ||
| 8 | 1x21x2x1 | XCESSIVE FORCE | Danielle Seib | 7= | 55 | 53 | 72 | ||
| 9 | 64104x6020 | CHASING A QUID | Gratz Vella | 9 | 55 | 54.5 | 71 | ||
| 10 | 1x51623 | BAVETTE | Matthew Kelley | 10 | 55 | 54 | 70 | ||
| 11 | 36x43480x5 | SMARTER THAN YOU | Todd Smart | 11 | 55 | 51.5 | 69 | ||
| 12 | 0212x0215x | GHOST WALKER | Danielle Seib | 12 | 55 | 52.5 | 67 | ||
| 13 | 1608918105 | LUNA ANGEL | Geoffrey Crothers | 13 | 55 | 49.5 | 65 | ||
| 14 | 5100507767 | YOU’RE ON MUTE | Geoffrey Crothers | 14 | 55 | 46.5 | 59 | ||
| 15 | 0467x49555 | ONYA LIONAL | Gratz Vella | 15 | 55 | 45.5 | 53 | ||
| 16 | 17x0545955 | CRAVING MAGIC | Rob Potter | 16 | 58 | 58 | 78 |
BenchMark 65, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13x3112260 | VIOLET AND BLUE | Kathryn Cahill | 1 | 62.5 | 62.5 | 72 | ||
| 2 | 3x6150145x | RUBI AIR | Anthony Warren | 2 | 61 | 61 | 69 | ||
| 3 | 8240x7208x | UNRAVEL | Matthew Kelley | 3= | 62.5 | 62.5 | 68 | ||
| 4 | 825375179x | SPIRITS BURN DEEP | Neil Osborne | 3= | 60.5 | 60.5 | 68 | ||
| 5 | 6138334114 | KEADOOL | Clint Lundholm | 5 | 61 | 61 | 65 | ||
| 6 | 21034x3534 | DITTERICH | Andrew Bourke | 6 | 60.5 | 60.5 | 64 | ||
| 7 | 617x111775 | AEGIPAN | Pat Murphy | 7 | 60 | 60 | 63 | ||
| 8 | 53316x0x08 | MISS TORONADO | Todd Smart | 8 | 57 | 57 | 61 | ||
| 9 | 3320254213 | VAINSTREAM | Geoffrey Crothers | 9 | 58 | 58 | 59 | ||
| 10 | x1784317x7 | GIZA | Tom Wilson | 10 | 55 | 55 | 57 |
BenchMark 60, Handicap, Minimum Weight 56kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | x513892724 | FERRARI MAN | Andrew Bourke | 1 | 63 | 63 | 64 | ||
| 2 | 84167x451x | DOLCE DIOR | Peter Snowden | 2 | 60 | 60 | 62 | ||
| 3 | x6453x6651 | TJAKA | Danny Williams | 3 | 58.5 | 58.5 | 59 | ||
| 4 | 721x232422 | FLASHY ICON | Rob Potter | 4 | 60 | 60 | 58 | ||
| 5 | 746x3513 | SIR TUA (NZ) | Richard & Will Freedman | 5 | 59 | 59 | 57 | ||
| 6 | 6x12622153 | EVER WAS | John Steinmetz | 6= | 59 | 59 | 56 | ||
| 7 | 21x68 | SNAP DECISION (NZ) | Matthew Dale | 6= | 59 | 59 | 56 | ||
| 8 | 2739x26712 | NOIR VITESSE | Darrell Burnet | 8 | 58.5 | 58.5 | 55 | ||
| 9 | 2145x0x34 | ASTROGAZER | David Pfieffer | 9 | 58 | 58 | 54 | ||
| 10 | 50x69x31 | LONE STAR DREAM | Allan Kehoe | 10 | 57 | 57 | 52 | ||
| 11 | 2163474322 | GEOSTORM | Greg Stephens | 11 | 56 | 56 | 50 | ||
| 12 | x211784x35 | CHEBICI | Matthew Kelley | 12 | 57.5 | 57.5 | 57 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 329x43672x | STRAY | Steve Englebrecht | 1 | 61.5 | 61.5 | 68 | ||
| 2 | 3331x | FALCON LAIR | Annabel & Rob Archibald | 2= | 60 | 60 | 62 | ||
| 3 | 1 | SUN WARRIOR | Matthew Smith | 2= | 60 | 60 | 62 | ||
| 4 | 13339x5863 | CORDINA | Ciaron Maher | 2= | 58.5 | 58.5 | 62 | ||
| 5 | 144x45x | YES SIREE | Claire Lever | 5 | 60 | 60 | 61 | ||
| 6 | 2x448x1 | KITTY OKAY | Theresa Bateup | 6 | 57.5 | 57.5 | 60 | ||
| 7 | 22x312 | NEFRADITE | Gratz Vella | 7 | 56.5 | 56.5 | 59 | ||
| 8 | 44226x2351 | MCTOMINAY | Luke Pepper | 8= | 58 | 58 | 57 | ||
| 9 | 5x53221x2 | WOLF ISLAND | Norm Gardner | 8= | 57.5 | 57.5 | 57 | ||
| 10 | 23x815 | MADAME FIOCCA | Annabel & Rob Archibald | 8= | 56 | 56 | 57 | ||
| 11 | 102x835 | SPANISH NIGHT | Todd Smart | 11= | 57.5 | 57.5 | 56 | ||
| 12 | 360x212x34 | PARTY BOSS | Gary Colvin | 11= | 57 | 57 | 56 | ||
| 13 | 2739x26712 | NOIR VITESSE | Darrell Burnet | 13 | 57 | 57 | 55 | ||
| 14 | x095x321x2 | STARINION | Steven Sampson | 14= | 56.5 | 56.5 | 54 | ||
| 15 | x647218x46 | BON ELTON | Graham Brown | 14= | 55 | 55 | 54 | ||
| 16 | 8x4373x16 | EYE FOR STYLE | Norm Gardner | 14= | 55 | 55 | 54 | ||
| 17 | 4x71 | SHOWTIME MAGGIE | Keith Dryden & Libby Snowden | 14= | 55 | 55 | 54 | ||
| 18 | 9851 | BRICKEE | David O'Prey | 18= | 55.5 | 55.5 | 53 | ||
| 19 | 24513x39 | VINARI | Nick Olive | 18= | 55 | 55 | 53 | ||
| 20 | 53x87478x2 | FIRE YOUR GUNS | Darrell Burnet | 20= | 55.5 | 55.5 | 52 | ||
| 21 | 475x148x | SUNROE | Doug Gorrel | 20= | 55.5 | 55.5 | 52 | ||
| 22 | 15x8607x3 | MARINE GIRL | Nick Olive | 20= | 55 | 55 | 52 | ||
| 23 | 59x25841x | SHOREMAN | Keith Dryden & Libby Snowden | 23 | 55 | 55 | 50 | ||
| 24 | 2287423325 | BULLA VINAKA | Geoffrey Crothers | 24= | 55 | 55 | 49 | ||
| 25 | x153897x77 | CRUSADER RAZOR | Nikki Hodgson | 24= | 55 | 55 | 49 | ||
| 26 | 493x571456 | WE SHALL OVERCOME | Gratz Vella | 26 | 55 | 55 | 46 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 831 | ALASKA DREAM | Allan Kehoe | 1 | 59 | 55 | |||
| 2 | 44224x3122 | DOC MARCH | Gary Colvin | 2 | 59 | 57 | |||
| 3 | 43324 | SWEET TWILIGHT | Richard & Will Freedman | 3 | 55 | N/A | |||
| 4 | 533333x818 | DELAGO SERG | Paul Facoory | 4 | 59 | 53 | |||
| 5 | 90520x87 | TORPEDO TED | Tara & Philippe Vigouroux | 5 | 56.5 | N/A | |||
| 6 | 35x372 | EXILED PRINCE | Danny Williams | 6 | 55 | N/A | |||
| 7 | 746x474772 | SHARE OUR SECRET | Tom Wilson | 7 | 56.5 | N/A | |||
| 8 | 0925764347 | DOPPIO (NZ) | Doug Gorrel | 8 | 55 | N/A | |||
| 9 | 65x7757 | STORMZINO | Gary Portelli | 9 | 55 | N/A | |||
| 10 | 4736264733 | HARD GRUNT | Gratz Vella | 10 | 56.5 | N/A | |||
| 11 | 93755 | HARLEM TICKLE | Scott Collings | 11 | 55 | N/A | |||
| 12 | 0x0933x09 | VOGELLE | Tim Donnelly | 12 | 55 | N/A | |||
| 13 | 8x48588059 | THE FAVORITE SON | Jim Scobie | 13 | 59 | 42 | |||
| 14 | 8860 | LIBERTARIAN (NZ) | Joe Cleary | 14 | 55 | N/A | |||
| 15 | 460x7167 | ARISTOCRAT | Matthew Kelley | 15 | 57.5 | 62 |
Maiden, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FAIR MASTER | Doug Gorrel | 1= | 59 | N/A | |||
| 2 | RECKLESS STAR | Annabel & Rob Archibald | 1= | 59 | N/A | ||||
| 3 | 63 | BELLARATA | Gai Waterhouse & Adrian Bott | 1= | 57.5 | N/A | |||
| 4 | 5 | FIERCE CRITIC | Matthew Smith | 1= | 57 | N/A | |||
| 5 | 423 | INNA ZOU | Norm Gardner | 1= | 57 | N/A | |||
| 6 | 5 | MASTER OF WAR | Matthew Smith | 6= | 59 | N/A | |||
| 7 | 8x25 | COLORADO SUN | Keith Dryden & Libby Snowden | 6= | 58.5 | N/A | |||
| 8 | 9x685x | LISTEN SWEETHEART | John Sargent | 6= | 56.5 | N/A | |||
| 9 | 6x7x42 | SPLENDID MAGNUS | Natalie Jarvis | 6= | 56.5 | N/A | |||
| 10 | 066 | SUPIDO SECRET | Paul Niceforo | 10 | 56 | N/A | |||
| 11 | 832x50 | AEROSTERN BRO | Jarrod Austin | 11 | 57.5 | N/A | |||
| 12 | 0x55029 | THE BUS (NZ) | Luke Pepper | 12 | 56 | N/A | |||
| 13 | 5x08802 | YINDYAMARRA | Anthony Warren | 13 | 55.5 | N/A |
Handicap, Minimum Weight 55kg, Two-Years-Old, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MUSIC TIME | Gratz Vella | 1 | 58 | N/A | |||
| 2 | FLYWIRE | Matthew Kelley | 2= | 57 | N/A | ||||
| 3 | UNION | Peter Snowden | 2= | 57 | N/A | ||||
| 4 | AGRARIAN GIRL | Gai Waterhouse & Adrian Bott | 2= | 55 | N/A | ||||
| 5 | BASCILICA BABE | Luke Pepper | 2= | 55 | N/A | ||||
| 6 | CELESTIAL CHARM | Michael Freedman | 2= | 55 | N/A | ||||
| 7 | HELLDEEVA | Peter Snowden | 2= | 55 | N/A | ||||
| 8 | NAADRA | Michael Freedman | 2= | 55 | N/A | ||||
| 9 | NIKITA ZOU | Luke Pepper | 2= | 55 | N/A | ||||
| 10 | TRAPEAZY | Annabel & Rob Archibald | 2= | 55 | N/A | ||||
| 11 | 5 | JIMMY’S READY | Joe Cleary | 11= | 56 | N/A | |||
| 12 | 0 | SLOOPY GIRL | Kerry Weir | 11= | 55 | N/A | |||
| 13 | 6 | LA STIAVA | Norm Gardner | 13 | 55 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
