Racing NSW Logo


Canberra: Canberra Racing Club Friday 20, February 2026
(1st Acceptances)

Meeting Type: Country (TAB MEETING)
Race Index
1 2 3 4 5 6 7 8 9
Back to top
Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 3.91
Track Information: Track Moisture: 39.7%
Weights Last Published: Tue 17-Feb-26 3:24PM AEDT
Acceptances must be declared before: Wed 18-Feb-26 9:00AM AEDT
Riders must be declared before: Wed 18-Feb-26 12:00PM AEDT
Scratching close: Fri 20-Feb-26 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 126
Of $40,000.1st $24,000, 2nd $8,000, 3rd $3,500, 4th $1,500, 5th $1,000, 6th $600, 7th $500, 8th $500, Equine Welfare Fund $400.
Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 628x50057x BIANCO VILANO Ron Stubbs 1= 64 64 95
2 4x56180356 FANGELA Keith Dryden & Libby Snowden 1= 64 64 95
3 432314x247 RINGAROSA Matthew Dale 3 60 60 91
4 200x46700x CLIFF HOUSE Tim Donnelly 4 61 61 89
5 x236006x75 LOVE SHUCK Todd Smart 5 58 58 83
6 x74184145x STONECOAT Matthew Kelley 6 57 57 81
7 62x30391x7 MY LAST HOORAY Frank Cleary 7 56 56 79
8 3x7567114x CHOP THE ICE Gratz Vella 8 55 55 77
9 4734x52242 KEIKOKU Luke Pepper 9 55 53.5 74
10 4104x60203 CHASING A QUID Gratz Vella 10 55 52 71
11 25375179x2 SPIRITS BURN DEEP Neil Osborne 11 55 49 69
12 x6150145x8 RUBI AIR Anthony Warren 12 55 48.5 68
13 x6x53688x7 MISSILE LEADER Keith Dryden & Libby Snowden 13 55 49 65
14 9604410x28 ACHESON Keith Dryden & Libby Snowden 14 55 48 63
15 x22860x816 YOU WISH Anthony Warren 15 55 42.5 56
Of $40,000.1st $24,000, 2nd $8,000, 3rd $3,500, 4th $1,500, 5th $1,000, 6th $600, 7th $500, 8th $500, Equine Welfare Fund $400.
Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 0252x62835 CAPTAIN FENKEL Mitchell Beer & George Carpenter 1 61.5 61.5 89
2 150x370607 GOOD PRIZE Gratz Vella 2= 59.5 59.5 85
3 71x6750x90 IMPUNITY John Thompson 2= 59.5 59.5 85
4 x070343814 SCARLI JAPALI Anthony Warren 4 56 56 82
5 11000x37x5 SEMPER FORTIS James Ponsonby 5= 55 55 76
6 6x38543725 WINNING POINT Paul Murray 5= 55 53 76
7 72457x7231 LINE OF FIRE Mitchell Beer & George Carpenter 7 55 53.5 73
8 x335649031 BURGUNDY GIRL Keith Dryden & Libby Snowden 8 55 51 72
9 5274x13041 DE LOUVIERE (IRE) Matthew Smith 9 55 51 68
10 6030079x78 RICO SUAVE Stephen O'Halloran 10 55 50 66
11 5313321x54 GOOFINATOR Pat Murphy 11 55 49 64
12 049x837x33 WAGGA WAGGA (IRE) Anthony Warren 12 55 45.5 57
13 56x2523164 GATCHAN Norm Gardner 13 55 51 72
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220.
BenchMark 65, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 56x2523164 GATCHAN Norm Gardner 1 62.5 62.5 72
2 9998377x10 CEREMONIOUS (NZ) Barbara Joseph, Paul & Matt Jones 2 60.5 60.5 64
3 00x51527x6 TAYTAY BAY Luke Pepper 3= 60 60 63
4 5756576322 MISS STALWART (NZ) Nick Olive 3= 58 58 63
5 12x46x310 BRAZEN CRIME Keith Dryden & Libby Snowden 5 59 59 61
6 6026x65131 STAR BLING Nick Olive 6 56.5 56.5 60
7 21x2324222 FLASHY ICON Rob Potter 7 58 58 59
8 16x6 YES I WIN (NZ) Richard & Will Freedman 8= 55.5 55.5 55
9 9x685x1 LISTEN SWEETHEART John Sargent 8= 55 53.5 55
10 3331x3 FALCON LAIR Annabel & Rob Archibald 10 59 59 62
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220.
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 16x5846x5 CHANGE MY ADDRESS John Sargent 1 62.5 62.5 69
2 1x858 SILVALOA Ben Brisbourne 2= 59.5 59.5 59
3 575x265234 OUR LITTLE STAR Nick Olive 2= 58 58 59
4 164 SHYAMALAN Matthew Kelley 4= 59 59 58
5 22x3126 NEFRADITE Gratz Vella 4= 57 57 58
6 2x3225x326 MISS MIKKI ISLE Todd Smart 6 57 57 57
7 1x9338424x BENAMERA Stephen O'Halloran 7 58.5 58.5 56
8 153x7 COSMIC ATTRACTION Danielle Seib 8 56 56 55
9 4x714 SHOWTIME MAGGIE Keith Dryden & Libby Snowden 9= 55.5 55.5 54
10 8x4373x16 EYE FOR STYLE Norm Gardner 9= 55 55 54
11 6x7137x845 CIFONELLI Gary Portelli 11= 57 57 53
12 2x410860x5 PERFORMING DIVA Pat Murphy 11= 55 55 53
13 x64377x296 ROYAL MEMORY Terry Gibson 11= 55 55 53
14 1x06x77 TIMELESS GRACE Luke Pepper 11= 55 55 53
15 24513x397 VINARI Nick Olive 15 55 55 52
16 810x454826 TOO DARN SASSY Barbara Joseph, Paul & Matt Jones 16 55 55 51
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220.
Class 1, Set Weights, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 5621 ARTIE STEAMER Matthew Smith 1 59 63
2 722x421094 VELIA Mitchell Beer & George Carpenter 2 57 59
3 460x71672 ARISTOCRAT Matthew Kelley 3 57.5 62
4 3331x3 FALCON LAIR Annabel & Rob Archibald 4 57.5 62
5 16x6 YES I WIN (NZ) Richard & Will Freedman 5 57.5 55
6 52x3x7x10x AUTUMN WINTER (IRE) Matthew Smith 6 59 N/A
7 04x913 RULE OF FAITH Stephen O'Halloran 7 55.5 57
8 24x0324 RING OF FIRE Keith Dryden & Libby Snowden 8 55 N/A
9 102x8352 SPANISH NIGHT Todd Smart 9 59 56
10 7362647333 HARD GRUNT Gratz Vella 10 56.5 N/A
11 2331709x74 VIA VARALLO Amanda Turner 11 59 51
12 66x5 LITTLE RASCAL Stephen O'Halloran 12 55 N/A
13 6x60 EDIKA Matthew Kelley 13 56.5 N/A
14 066 IVY PRINCESS Richard & Will Freedman 14 55 N/A
Of $40,000.1st $24,000, 2nd $8,000, 3rd $3,500, 4th $1,500, 5th $1,000, 6th $600, 7th $500, 8th $500, Equine Welfare Fund $400.
BenchMark 65, Handicap, Minimum Weight 55kg, Three-Years-Old, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 911 EMBRACE THE WIND John Thompson 1 63 63 69
2 81x3919303 CASHBOOK Todd Smart 2 61.5 61.5 66
3 6x1 TSAREVICH John Sargent 3 60 60 63
4 16x ZOUFIELD Gai Waterhouse & Adrian Bott 4 59.5 59.5 62
5 51x15 TRIPTOLEMUS Nick Olive 5 59 59 61
6 1x858 SILVALOA Ben Brisbourne 6 58 58 59
7 5x53221x25 WOLF ISLAND Norm Gardner 7 56.5 56.5 56
8 12x SPREAD THE LOVE (NZ) Danielle Seib 8 56 56 55
9 436x1 SABLONNEUSE Theresa Bateup 9= 55 55 53
10 95x1545 UNDERCUT Ben Brisbourne 9= 55 55 53
11 8x252 COLORADO SUN Keith Dryden & Libby Snowden 11 55 53.5 50
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220.
Maiden, Set Weights, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 BONDI STELLA Brad Widdup 1= 56.5 N/A
2 SHIROGANE Joseph Pride 1= 56.5 N/A
3 XCEPTIONAL SPIRIT Matthew Kelley 1= 55 N/A
4 8x2x52344x INITIATE Todd Smart 4 57 N/A
5 66x24 BIVACCO Ciaron Maher 5 58.5 N/A
6 25 WILD ROMEO Luke Pepper 6 58.5 N/A
7 56x CHEEKY SORT Joseph Ible 7 56.5 N/A
8 8x77536x BRUME DE SOLIEL Keith Dryden & Libby Snowden 8 57 N/A
9 278x759x SHOW RHYTHM Nick Olive 9 57 N/A
10 405 LUCKY ME Peter Snowden 10 56.5 N/A
11 089065 KING’S EXCEED Darryl Rolfe 11 58.5 N/A
Of $22,000.1st $13,000, 2nd $4,100, 3rd $1,800, 4th $780, 5th $550, 6th $310, 7th $310, 8th $310, 9th $310, 10th $310, Equine Welfare Fund $220.
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 9x66336x62 COSMIC AVENGER John Sargent 1 60 N/A
2 2x SILVER TOUCH Keith Dryden & Libby Snowden 2 57.5 N/A
3 23x5x3525 EL QASABI David Pfieffer 3= 59 N/A
4 8x252 COLORADO SUN Keith Dryden & Libby Snowden 3= 58.5 N/A
5 539 HAMMURABI Joseph Pride 3= 58.5 N/A
6 6x4 MEAN AS Ciaron Maher 3= 58.5 N/A
7 54xP ARCTIC BRIGHT (NZ) John Sargent 3= 56.5 N/A
8 ASTOUND BEAUTY David Pfieffer 3= 56.5 N/A
9 43 BETTER BLOOM Robert Quinn 3= 56.5 N/A
10 26x2 GAELIC GEM Luke Pepper 3= 56.5 N/A
11 8 QUADRIA Paul & Martha Cave 3= 56.5 N/A
12 3 RED LIGHT RACHEL Gary Portelli 3= 56.5 N/A
13 SHE CAN SALSA Edward O'Rourke 3= 56.5 N/A
14 6 WAVE DANCER Ciaron Maher 14= 56.5 N/A
15 5x6 DAME DIVIDEND Matthew Smith 14= 56 N/A
16 24x3 PURE MELODY Norm Gardner 14= 56 N/A
17 5x4 REDOLENT (NZ) Annabel & Rob Archibald 17 55.5 N/A
18 6x60 EDIKA Matthew Kelley 18 57.5 N/A
19 60x9 AERIAL RESPONSE Keith Dryden & Libby Snowden 19 55.5 N/A
20 5x08802 YINDYAMARRA Anthony Warren 20 55 N/A
21 80x7907956 ROMANTIC TOM Darryl Rolfe 21 55 N/A
Of $50,000.1st $30,000, 2nd $10,000, 3rd $4,100, 4th $1,750, 5th $1,150, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $500.
Set Weights, Two-Years-Old, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 14 + 6 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 1 BAR JESTER Nick Olive 1 56.5 N/A
2 21 MUSIC TIME Gratz Vella 2 56.5 N/A
3 62 LA STIAVA Norm Gardner 3 54.5 N/A
4 9x FARCOLO Gary Portelli 4 54.5 N/A
5 6x THE WILDLING Gai Waterhouse & Adrian Bott 5 54.5 N/A
6 9 HELLDEEVA Peter Snowden 6 54.5 N/A
7 FAWLTY AFFAIRS Richard & Will Freedman 7= 56.5 N/A
8 RESTLESS SPIRIT Keith Dryden & Libby Snowden 7= 56.5 N/A
9 0x HANDLOOM Gary Portelli 7= 54.5 N/A
10 SOMERFORD Brad Widdup 7= 54.5 N/A
11 8 BLOCKER Gregory Hickman 11= 56.5 N/A
12 BOUJEE GOLD Matthew Kelley 11= 54.5 N/A
13 HEARTS AFFAIR Gai Waterhouse & Adrian Bott 11= 54.5 N/A
14 PAULINE’S DREAM Neil Osborne 11= 54.5 N/A
15 XCEPTIONAL SPIRIT Matthew Kelley 11= 54.5 N/A