
Canberra: Canberra Racing Club Friday 06, February 2026
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 3.98
Track Information: 34.5% Soil Moisture
Weights declared by: Tue 03-Feb-26 4:00PM AEDT
Acceptances must be declared before: Wed 04-Feb-26 9:00AM AEDT
Riders must be declared before: Wed 04-Feb-26 12:00PM AEDT
Scratching close: Fri 06-Feb-26 7:30AM AEDT
Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 03/02/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 1x51623 | BAVETTE | Matthew Kelley | N/A | |
| 2 | 64104x6020 | CHASING A QUID | Gratz Vella | 71 | |
| 3 | 508048346x | COUNTY KILKENNY (IRE) | Tim Donnelly | 76 | |
| 4 | 17x0545955 | CRAVING MAGIC | Rob Potter | 78 | |
| 5 | 0212x0215x | GHOST WALKER | Danielle Seib | 67 | |
| 6 | 24734x5224 | KEIKOKU | Luke Pepper | 72 | |
| 7 | x3450x6810 | KING GUTHO | Joe Cleary | 84 | |
| 8 | 4x236006x7 | LOVE SHUCK | Todd Smart | 84 | |
| 9 | 1608918105 | LUNA ANGEL | Geoffrey Crothers | 65 | |
| 10 | 0x00657x41 | MOSGOLD | Tash Burleigh | 83 | |
| 11 | 0467x49555 | ONYA LIONAL | Gratz Vella | 53 | |
| 12 | 36x43480x5 | SMARTER THAN YOU | Todd Smart | 69 | |
| 13 | 60x5544448 | TAVOLO | Rob Potter | 75 | |
| 14 | 00x588970x | TOES IN THE WATER | Nick Olive | 77 | |
| 15 | 1x21x2x1 | XCESSIVE FORCE | Danielle Seib | 72 | |
| 16 | 5100507767 | YOU’RE ON MUTE | Geoffrey Crothers | 59 |
BenchMark 65, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/02/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 617x111775 | AEGIPAN | Pat Murphy | 63 | |
| 2 | 21034x3534 | DITTERICH | Andrew Bourke | 64 | |
| 3 | x1784317x7 | GIZA | Tom Wilson | 57 | |
| 4 | 6138334114 | KEADOOL | Clint Lundholm | 65 | |
| 5 | 53316x0x08 | MISS TORONADO | Todd Smart | 61 | |
| 6 | 3x6150145x | RUBI AIR | Anthony Warren | 69 | |
| 7 | 825375179x | SPIRITS BURN DEEP | Neil Osborne | 68 | |
| 8 | 8240x7208x | UNRAVEL | Matthew Kelley | 68 | |
| 9 | 3320254213 | VAINSTREAM | Geoffrey Crothers | 59 | |
| 10 | 13x3112260 | VIOLET AND BLUE | Kathryn Cahill | 72 |
BenchMark 60, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 03/02/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 2145x0x34 | ASTROGAZER | David Pfieffer | 54 | |
| 2 | x211784x35 | CHEBICI | Matthew Kelley | 57 | |
| 3 | 84167x451x | DOLCE DIOR | Peter Snowden | 62 | |
| 4 | 6x12622153 | EVER WAS | John Steinmetz | 56 | |
| 5 | x513892724 | FERRARI MAN | Andrew Bourke | 64 | |
| 6 | 721x232422 | FLASHY ICON | Rob Potter | 58 | |
| 7 | 2163474322 | GEOSTORM | Greg Stephens | 50 | |
| 8 | 50x69x31 | LONE STAR DREAM | Allan Kehoe | 52 | |
| 9 | 2739x26712 | NOIR VITESSE | Darrell Burnet | 55 | |
| 10 | 746x3513 | SIR TUA (NZ) | Richard & Will Freedman | 57 | |
| 11 | 21x68 | SNAP DECISION (NZ) | Matthew Dale | 56 | |
| 12 | x6453x6651 | TJAKA | Danny Williams | 59 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 1, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 03/02/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 831 | ALASKA DREAM | Allan Kehoe | 55 | |
| 2 | 460x7167 | ARISTOCRAT | Matthew Kelley | 62 | |
| 3 | 533333x818 | DELAGO SERG | Paul Facoory | 53 | |
| 4 | 44224x3122 | DOC MARCH | Gary Colvin | 57 | |
| 5 | 0925764347 | DOPPIO (NZ) | Doug Gorrel | N/A | |
| 6 | 35x372 | EXILED PRINCE | Danny Williams | N/A | |
| 7 | 4736264733 | HARD GRUNT | Gratz Vella | N/A | |
| 8 | 93755 | HARLEM TICKLE | Scott Collings | N/A | |
| 9 | 8860 | LIBERTARIAN (NZ) | Joe Cleary | N/A | |
| 10 | 746x474772 | SHARE OUR SECRET | Tom Wilson | N/A | |
| 11 | 65x7757 | STORMZINO | Gary Portelli | N/A | |
| 12 | 43324 | SWEET TWILIGHT | Richard & Will Freedman | N/A | |
| 13 | 8x48588059 | THE FAVORITE SON | Jim Scobie | 42 | |
| 14 | 90520x87 | TORPEDO TED | Tara & Philippe Vigouroux | N/A | |
| 15 | 0x0933x09 | VOGELLE | Tim Donnelly | N/A |
Maiden, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 8x48 | AERIAL BLAZE | Luke Pepper | N/A | |
| 2 | 66x223 | DEEPLY | Gratz Vella | N/A | |
| 3 | 6x | DELUCE | Ciaron Maher | N/A | |
| 4 | 866x | DIVINE SECRETS (NZ) | Peter Snowden | N/A | |
| 5 | 9x0x | DUBLINERS | Jarrod Austin | N/A | |
| 6 | 70x3 | ECLATER | Anthony Warren | N/A | |
| 7 | 6x | ENDLESS APPLAUSE | Anthony Warren | N/A | |
| 8 | 4x537 | HELIOPHILE | Allan Kehoe | N/A | |
| 9 | 9x685x | LISTEN SWEETHEART | John Sargent | N/A | |
| 10 | 574 | MARK OF GLORY | John O'Shea & Tom Charlton | N/A | |
| 11 | 06x | NOT SO WRONG | Richard & Will Freedman | N/A | |
| 12 | 0x | PAPPA BLUE (NZ) | Annabel & Rob Archibald | N/A | |
| 13 | PRANKAJ | Blake Ryan | N/A | ||
| 14 | 9x | RAINING VIOLETS | Rob Potter | N/A | |
| 15 | 5x | RAMBOVA | John O'Shea & Tom Charlton | N/A | |
| 16 | RED LIGHT RACHEL | Gary Portelli | N/A | ||
| 17 | 5x | REDOLENT (NZ) | Annabel & Rob Archibald | N/A | |
| 18 | 4 | ROMANCASTLE | Ciaron Maher | N/A | |
| 19 | 98 | SIR WILLIAM | Gary Portelli | N/A | |
| 20 | 8665x25266 | SUSPICIOUS TIME (NZ) | Darryl Rolfe | N/A | |
| 21 | WAVE DANCER | Ciaron Maher | N/A | ||
| 22 | 2 | WILD ROMEO | Luke Pepper | N/A | |
| 23 | 8x5349x460 | ZEEMA | Frank Cleary | N/A | |
| 24 | ZOUFECTION | Joseph Ible | N/A |
Maiden, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 03/02/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 832x50 | AEROSTERN BRO | Jarrod Austin | N/A | |
| 2 | 63 | BELLARATA | Gai Waterhouse & Adrian Bott | N/A | |
| 3 | 8x25 | COLORADO SUN | Keith Dryden & Libby Snowden | N/A | |
| 4 | 3 | FAIR MASTER | Doug Gorrel | N/A | |
| 5 | 5 | FIERCE CRITIC | Matthew Smith | N/A | |
| 6 | 423 | INNA ZOU | Norm Gardner | N/A | |
| 7 | 9x685x | LISTEN SWEETHEART | John Sargent | N/A | |
| 8 | 5 | MASTER OF WAR | Matthew Smith | N/A | |
| 9 | RECKLESS STAR | Annabel & Rob Archibald | N/A | ||
| 10 | 6x7x42 | SPLENDID MAGNUS | Natalie Jarvis | N/A | |
| 11 | 066 | SUPIDO SECRET | Paul Niceforo | N/A | |
| 12 | 0x55029 | THE BUS (NZ) | Luke Pepper | N/A | |
| 13 | 5x08802 | YINDYAMARRA | Anthony Warren | N/A |
Handicap, Two-Years-Old, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/02/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | AGRARIAN GIRL | Gai Waterhouse & Adrian Bott | N/A | ||
| 2 | BASCILICA BABE | Luke Pepper | N/A | ||
| 3 | CELESTIAL CHARM | Michael Freedman | N/A | ||
| 4 | FLYWIRE | Matthew Kelley | N/A | ||
| 5 | HELLDEEVA | Peter Snowden | N/A | ||
| 6 | 5 | JIMMY’S READY | Joe Cleary | N/A | |
| 7 | 6 | LA STIAVA | Norm Gardner | N/A | |
| 8 | 2 | MUSIC TIME | Gratz Vella | N/A | |
| 9 | NAADRA | Michael Freedman | N/A | ||
| 10 | NIKITA ZOU | Luke Pepper | N/A | ||
| 11 | 0 | SLOOPY GIRL | Kerry Weir | N/A | |
| 12 | TRAPEAZY | Annabel & Rob Archibald | N/A | ||
| 13 | UNION | Peter Snowden | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
