
Canberra: Canberra Racing Club Friday 06, February 2026
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 3.98
Track Information: 34.5% Soil Moisture
Riders must be declared before: Wed 04-Feb-26 12:00PM AEDT
Scratching close: Fri 06-Feb-26 7:30AM AEDT
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | UNRAVEL | Nil | Nil | |
| 2 | VIOLET AND BLUE | Nil | Nil | |
| 3 | KEADOOL | Nil | Nil | |
| 4 | RUBI AIR | Nil | Nil | |
| 5 | DITTERICH | Nil | Nil | |
| 6 | SPIRITS BURN DEEP | Nil | Nil | |
| 7 | AEGIPAN | Nil | Nil | |
| 8 | VAINSTREAM | Nil | Nil | |
| 9 | GIZA | Nil | Nil |
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | MUSIC TIME | Nil | Nil | |
| 2 | FLYWIRE | Nil | Nil | |
| 3 | UNION | Nil | Nil | |
| 4 | AGRARIAN GIRL | Nil | Nil | |
| 5 | BASCILICA BABE | Nil | Nil | |
| 6 | HELLDEEVA | Nil | Nil | |
| 7 | LA STIAVA | Nil | Nil | |
| 8 | NIKITA ZOU | Nil | Nil | |
| 9 | SLOOPY GIRL | Nil | Nil | |
| 10 | TRAPEAZY | Nil | Nil |
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | FERRARI MAN | Nil | Nil | |
| 2 | DOLCE DIOR | Nil | Nil | |
| 3 | FLASHY ICON | Nil | Nil | |
| 4 | EVER WAS | Nil | Nil | |
| 5 | SIR TUA (NZ) | Nil | Nil | |
| 6 | SNAP DECISION (NZ) | Nil | Nil | |
| 7 | TJAKA | Nil | Nil | |
| 8 | CHEBICI | Nil | Nil | |
| 9 | GEOSTORM | Nil | Nil |
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | FAIR MASTER | Nil | Nil | |
| 2 | MASTER OF WAR | Nil | Nil | |
| 3 | COLORADO SUN | Nil | Nil | |
| 4 | AEROSTERN BRO | Nil | Nil | |
| 5 | BELLARATA | Nil | Nil | |
| 6 | FIERCE CRITIC | Nil | Nil | |
| 7 | INNA ZOU | Nil | Nil | |
| 8 | LISTEN SWEETHEART | Nil | Nil | |
| 9 | SPLENDID MAGNUS | Nil | Nil | |
| 10 | THE BUS (NZ) | Nil | Nil | |
| 11 | YINDYAMARRA | Nil | Nil |
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | DELAGO SERG | Nil | Nil | |
| 2 | DOC MARCH | Nil | Nil | |
| 3 | THE FAVORITE SON | Nil | Nil | |
| 4 | ARISTOCRAT | Nil | Nil | |
| 5 | HARD GRUNT | Nil | Nil | |
| 6 | SHARE OUR SECRET | Nil | Nil | |
| 7 | TORPEDO TED | Nil | Nil | |
| 8 | DOPPIO (NZ) | Nil | Nil | |
| 9 | HARLEM TICKLE | Nil | Nil | |
| 10 | LIBERTARIAN (NZ) | Nil | Nil | |
| 11 | STORMZINO | Nil | Nil | |
| 12 | SWEET TWILIGHT | Nil | Nil | |
| 13 | VOGELLE | Nil | Nil |
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | SUSPICIOUS TIME (NZ) | Nil | Nil | |
| 2 | DELUCE | Nil | Nil | |
| 3 | NOT SO WRONG | Nil | Nil | |
| 4 | SIR WILLIAM | Nil | Nil | |
| 5 | WILD ROMEO | Nil | Nil | |
| 6 | ZOUFECTION | Nil | Nil | |
| 7 | WAVE DANCER | Nil | Nil | |
| 8 | AERIAL BLAZE | Nil | Nil | |
| 9 | DEEPLY | Nil | Nil | |
| 10 | DIVINE SECRETS (NZ) | Nil | Nil | |
| 11 | MARK OF GLORY | Nil | Nil | |
| 12 | RAMBOVA | Nil | Nil | |
| 13 | RED LIGHT RACHEL | Nil | Nil | |
| 14 | REDOLENT (NZ) | Nil | Nil | |
| 15e | DUBLINERS | Nil | Nil | |
| 16e | ECLATER | Nil | Nil | |
| 17e | PAPPA BLUE (NZ) | Nil | Nil | |
| 18e | ENDLESS APPLAUSE | Nil | Nil |
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | KING GUTHO | Nil | Nil | |
| 2 | LOVE SHUCK | Nil | Nil | |
| 3 | MOSGOLD | Nil | Nil | |
| 4 | COUNTY KILKENNY (IRE) | Nil | Nil | |
| 5 | TOES IN THE WATER | Nil | Nil | |
| 6 | TAVOLO | Nil | Nil | |
| 7 | KEIKOKU | Nil | Nil | |
| 8 | XCESSIVE FORCE | Nil | Nil | |
| 9 | CHASING A QUID | Nil | Nil | |
| 10 | BAVETTE | Nil | Nil | |
| 11 | GHOST WALKER | Nil | Nil | |
| 12 | LUNA ANGEL | Nil | Nil | |
| 13 | YOU’RE ON MUTE | Nil | Nil | |
| 14 | ONYA LIONAL | Nil | Nil | |
| 15e | CRAVING MAGIC | Nil | Nil |
| No | Horse | Bonus | Gear Changes | All Gear |
|---|---|---|---|---|
| 1 | FALCON LAIR | Nil | Nil | |
| 2 | YES SIREE | Nil | Nil | |
| 3 | CORDINA | Nil | Nil | |
| 4 | MCTOMINAY | Nil | Nil | |
| 5 | WOLF ISLAND | Nil | Nil | |
| 6 | PARTY BOSS | Nil | Nil | |
| 7 | MADAME FIOCCA | Nil | Nil | |
| 8 | BRICKEE | Nil | Nil | |
| 9 | SUNROE | Nil | Nil | |
| 10 | BON ELTON | Nil | Nil | |
| 11 | SHOWTIME MAGGIE | Nil | Nil | |
| 12 | VINARI | Nil | Nil | |
| 13 | SHOREMAN | Nil | Nil | |
| 14 | CRUSADER RAZOR | Nil | Nil | |
| 15e | BULLA VINAKA | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
